Welcome to the Aberdeen & District Table Tennis Association’s League Winners archive, celebrating the history of our league competitions since the Association was founded in 1934. The records are organised decade by decade – simply click on a decade heading to view the results for that period. Where available, each season lists the winners and runners-up for every league division.
Since the Association’s formation, competitive league table tennis has only been suspended for three seasons: 1940/41 and 1941/42 during the Second World War, and 2020/21 due to the COVID-19 lockdown. While every effort has been made to ensure these records are accurate and complete, we know there may still be gaps or errors. If you can help add to or correct any of the information presented here, please contact the Association. We would be delighted to hear from you.
| Season | Division | Winner | Runner-up |
|---|---|---|---|
| 2025/26 | 1 | Triangle Juniors | CTM Dauntless |
| 2 | CTM Zagros | Triangle Athletic | |
| 3 | Peterhead | Stonehaven FB 2 | |
| 4 | Stonehaven FB 3 | Triangle Quattros | |
| Balgownie Pavilion | access from May 2025 | ||
| 2024/25 | 1 | Stonehaven FB 1 | CTM Dauntless |
| 2 | Westhill Alpha | CTM Zagros | |
| 3 | Shell Penguins | ASV Academy | |
| 4 | Turriff B | Shell Gannets | |
| 2023/24 | 1 | AU Eagles | Stonehaven FB 1 |
| 2 | ASV Academy | CTM Zagros | |
| 3 | Stonehaven FB 2 | AU Falcons | |
| 4 | Westhill Evergreens | Inverurie Garioch | |
| 2022/23 | 1 | AU Eagles | CTM A |
| 2 | AU Ospreys | CTM B | |
| 3 | ASV Academy | Shell Penguins | |
| 4 | Triangle Quattros | Westhill Demons | |
| 2021/22 | 1 | CTM A | AU Eagles |
| 2 | Westhill Aircon | Shell Gashers | |
| 3 | AU Ospreys | Alford Bulls | |
| 4 | West Park DADS | Turriff & District A | |
| 2020/21 | COVID 19 lockdown* | ||
*Table tennis session slowly started to come back towards the end of April 2021, initially with restrictions regarding allowed numbers of participant and ‘social bubbles’ in place. By the end of summer 2021, most of the venues were open again, and regular ADTTA league play came back on 18 October 2021.
* Please note that season 2019/20 was not completed, as it was interrupted by COVID 19 lockdown, announced on 23 March 2020 when a “stay at home” order was issued, with the legal enforcement measures and restrictions coming into force on 26 March 2020.
League tables were last updated on 25 March 2020. In Division 1, 42 out of 56 league fixtures were completed, 52/72 in Division 2, 73/90 in Division 3, 69/90 in Division 4. It’s possible, that due to disturbance caused by lockdown, some scorecards didn’t reach Match Secretary at all.
| Season | Division | Winner | Runner-up |
|---|---|---|---|
| 2019/20* | 1 | AU Eagles | CTM A |
| 2 | Shell Gashers | Westhill Alpha | |
| 3 | Shell Penguins | Westhill Foxes | |
| 4 | Westburn CSI | Nordan Evergreens | |
| 2018/19 | 1 | AU Eagles | CTM A |
| 2 | Triangle Trio | Nordan UK | |
| 3 | Triangle Lit-Lat | AU Ospreys | |
| 4 | Shell Gannets | Alford TTC | |
| 2017/18 | 1 | AU Eagles | CTM A |
| 2 | Triangle Trio | Aircon Westhill | |
| 3 | AU Ospreys | Westhill Foxes | |
| 2016/17 | 1 | AU Harriers | CTM A |
| 2 | Hazlehead Surfers | CTM B | |
| 3 | Shell Penguins | Triangle Blades | |
| 2015/16 | 1 | AU Harriers | CTM A |
| 2 | Triangle Trio | Nordan TTC | |
| 3 | Westhill Foxes | Triangle Quattro | |
| 2014/15 | 1 | Triangle Athletic | Triangle Swifts |
| 2 | Aircon Westhill | CTM A | |
| 3 | Hazlehead Hawks | Triangle Blades | |
| 2013/14 | 1 | Triangle Swifts SKN | AU Harriers |
| 2 | Westhill Bees | Triangle Trio | |
| 3 | AU Falcons | Triangle Tigers | |
| 2012/13 | 1 | CTM A | CS Surfers |
| 2 | CS Gashers | CTM B | |
| 3 | AGS TT Club | Triangle Eagles | |
| 4 | Triangle Tigers | Westhill Egrets | |
| 2011/12 | 1 | AU Harriers | Triangle Swifts |
| 2 | Hall and Tawse | Triangle Trio | |
| 3 | Westhill Foxes | CTM C | |
| Aberdeen TT Academy | est. summer 2011 | ||
| 2010/11 | 1 | CTM A | AU Eagles |
| 2 | CS Strikers | CTM B | |
| 3 | The Penguins | Westhill Demons | |
| Season | Division | Winner | Runner-up |
|---|---|---|---|
| 2009/10 | 1 | CTM A | Triangle Swifts |
| 2 | AU Eagles | Active Westhill | |
| 3 | Triangle Eagles | AU Falcons | |
| Aberdeen Sports Village | opened in August 2009 | ||
| 2008/09 | 1 | Triangle Pumas | |
| 2 | CTM B | ||
| 2007/08 | 1 | Triangle Pumas | |
| 2 | Seaton Seniors | ||
| 3 | Seaton Post Office | ||
| McClymont Hall | closure in 2007 | ||
| 2006/07 | 1 | McClymont A | |
| 2 | Hall & Tawse | ||
| 3 | University Falcons | ||
| 2005/06 | 1 | McClymont A | |
| 2 | Seaton Legionnaires | ||
| 3 | Pecten Penguins | ||
| 2004/05 | 1 | McClymont A | |
| 2 | Hall & Tawse | ||
| 3 | Crown Terrace Methodists | ||
| 2003/04 | 1 | McClymont A | |
| 2 | Triangle Athletic | ||
| 2002/03 | 1 | McClymont A | |
| 2 | Triangle Swifts | ||
| 2001/02 | 1 | Real McClymont | |
| 2 | Seaton Seniors | ||
| 3 | SC Gassers | ||
| 2000/01 | 1 | McClymont A | |
| 2 | McClymont B | ||
| 3 | CS Mariners | ||
| Season | Division | Winner | Runner-up |
|---|---|---|---|
| 1999/2000 | 1 | McClymont A | |
| 2 | Triangle Lions | ||
| 3 | McClymont B | ||
| 1998/99 | 1 | McClymont | |
| 2 | Ellon Ospreys | ||
| 3 | CS Mariners | ||
| 1997/98 | 1 | Aberdeen College A | |
| 2 | McClymont (new team) | ||
| 1996/97 | 1 | Aberdeen College | |
| 2 | Seaton Legionnaires | ||
| 3 | Ellon Ospreys | ||
| 1995/96 | 1 | Pecten Panthers | |
| 2 | CS Master Mariners | ||
| 3 | Hall & Tawse | ||
| 1994/95 | 1 | Triangle Ashvale | |
| 2 | Pecten Pumas | ||
| 3 | Triangle Lions | ||
| 1993/94 | 1 | Triangle Ashvale | |
| 2 | Simmers Juniors | ||
| 3 | Ellon Ospreys | ||
| 1992/93 | 1 | Triangle Ashvale | |
| 2 | Ashvale Juniors | ||
| 3 | ALC Aces | ||
| 4 | Ellon Ospreys | ||
| 1991/92 | 1 | College Donic | |
| 2 | Sportsman’s Club | ||
| 3 | Rowett Institute | ||
| 4 | Post Office | ||
| 1990/91 | 1 | College Donic | |
| 2 | Shell Panthers | ||
| 3 | ALC Aces | ||
| 4 | Tillydrone Sharks | ||
| McClymont Hall | access from Aug 1990 | ||
| Season | Division | Winner | Runner-up |
|---|---|---|---|
| 1989/90 | Premier | College A | |
| 1 | Civil Service A | ||
| 2 | University Falcons | ||
| 3 | College B | ||
| 4 | Hall & Tawse | ||
| 1988/89 | Premier | Triangle A | |
| 1 | Triangle B | ||
| 2 | Triangle Juniors | ||
| 3 | Rowett Institute | ||
| 4 | Tillydrone Sharks | ||
| 1987/88 | Premier | Shell Cougars | |
| 1 | University Eagles | ||
| 2 | College B | ||
| 3 | Summerhill Allstars | ||
| 4 | ALC Colts | ||
| 5 | Woodside | ||
| 1986/87 | Premier | Shell Elite | |
| 1 | Triangle B | ||
| 2 | Shell Spartans | ||
| 3 | Ellon A | ||
| 4 | Shell Tigers | ||
| 1985/86 | Premier | ALC Meteors | |
| 1 | Civil Service A | ||
| 2 | College Holburn | ||
| 3 | Shell Spartans | ||
| 4 | Triangle Juniors | ||
| 1984/85 | Premier | YM Swifts | |
| 1 | Shell Panthers | ||
| 2 | Civil Service A | ||
| 3 | Coll of Comm B | ||
| 4 | Latter Day Saints | ||
| 1983/84 | Premier | Baker Sand Control | |
| 1 | ALC Hearts | ||
| 2 | Albyn Legion | ||
| 3 | Coll Rosslyn B | ||
| 4 | Ellon | ||
| 1982/83 | 1 | YM Swifts | |
| 2 | YMCA Thistle | ||
| 3 | Coll Rosslyn B | ||
| 4 | SPAN | ||
| 1981/82 | 1 | Triangle A | |
| 2 | Post Office | ||
| 3 | ALC Juniors | ||
| 4 | Tillydrone Swifts | ||
| 1980/81 | 1 | YM Swifts | |
| 2 | ALC Meteors | ||
| 3 | ALC Hearts | ||
| 4 | YMCA Cadets | ||
| Season | Division | Winner | Runner-up |
|---|---|---|---|
| 1979/80 | 1 | YM Swifts | |
| 2 | ALC Meteors | ||
| 3 | ALC Hearts | ||
| 4 | YMCA Cadets | ||
| 1978/79 | 1 | YM Swifts | |
| 2 | ALC Rangers | ||
| 3 | Rubislaw | ||
| 4 | ALC Hearts | ||
| 1977/78 | 1 | YM Swifts | |
| 2 | YM Juniors | ||
| 3 | YM Spurs | ||
| 4 | Northfield | ||
| 1976/77 | 1 | YM Swifts | |
| 2 | YM Saints | ||
| 3 | YM Juniors | ||
| 1975/76 | Premier | YM Swifts | |
| 1 | University Eagles | ||
| 2 | AGS FPs | ||
| 3 | YM Saints | ||
| 4 | Scottish Gas | ||
| 1974/75 | Premier | Triangle A | |
| 1 | RGIT A | ||
| 2 | Dyce CC | ||
| 3 | Mastrick CC | ||
| 4 | General Accident | ||
| 1973/74 | Premier | Triangle A | |
| 1 | ALC Western | ||
| 2 | Mastrick CC | ||
| 3 | University Dolphins | ||
| 4 | YM Athletic | ||
| 1972/73 | Premier | YM Swifts | |
| 1 | RGIT A | ||
| 2 | ASCA A | ||
| 3 | British Legion A | ||
| 4 | ALC Pumas | ||
| 1971/72 | Premier | YM Swifts | |
| 1 | Summerhill Aces | ||
| 2 | RGIT A | ||
| 3 | ASCS Juniors | ||
| 4 | RGIT B | ||
| 1970/71 | Premier | YM Swifts | |
| 1 | ALC Comets | ||
| 2 | ALC Rangers | ||
| 3 | RGIT A | ||
| 4 | ALC Hearts | ||
| Season | Division | Winner | Runner-up |
|---|---|---|---|
| 1969/70 | Premier | Triangle A | |
| 1 | Triangle B | ||
| 2 | Triangle D | ||
| 3 | ALC Rangers | ||
| 1968/69 | 1 | University Eagles | |
| 2 | YM Thistle D | ||
| 3 | University Scorpions | ||
| 4 | Triangle Colts | ||
| 1967/68 | 1 | Triangle A | |
| 2 | Rubislaw A | ||
| 3 | ALC Comets | ||
| 4 | Unilever | ||
| 1966/67 | 1 | Triangle A | |
| 2 | YM Thistle | ||
| 3 | Rubislaw TC | ||
| 4 | YM Thistle ?? | ||
| 1965/66 | 1 | Triangle A | |
| 2 | ALC Northern | ||
| 3 | YM Thistle | ||
| 4 | Seaton C | ||
| 1964/65 | 1 | Triangle A | |
| 2 | records missing | ||
| 3 | records missing | ||
| 4 | records missing | ||
| 1963/64 | 1 | Triangle A * | * Northfiled name is engraved on league trophy |
| 2 | records missing | ||
| 3 | records missing | ||
| 4 | records missing | ||
| 1962/63 | 1 | Triangle A | |
| 2 | records missing | ||
| 3 | records missing | ||
| 4 | records missing | ||
| 1961/62 | 1 | Triangle A | |
| 2 | Caledonia Rovers | ||
| 3 | Seaton | ||
| 4 | YMCA Strollers | ||
| 1960/61 | 1 | Triangle A | |
| 2 | Rosehill | ||
| 3 | YMCA A | ||
| 4 | ALC Wanderers | ||
| Season | Division | Winner | Runner-up |
|---|---|---|---|
| 1959/60 | 1 | Triangle A | |
| 2 | ALC Juniors | ||
| 3 | ALC Northern | ||
| 1958/59 | 1 | Triangle A | |
| 2 | Triangle D | ||
| 3 | ALC Comets | ||
| 4 | ALC Northern | ||
| 1957/58 | 1 | Triangle A | |
| 2 | Northfield | ||
| 3 | ALC Juniors | ||
| 4 | Post Office F | ||
| 1956/57 | 1 | YMCA A | |
| 2 | ALC Hearts | ||
| 3 | University Union B | ||
| 1955/56 | 1 | City Youth Club A | |
| 2 | Triangle B | ||
| 3 | City Youth Club C | ||
| 4 | Ministry of Labour | ||
| 1954/55 | 1 | City Youth Club A | |
| 2 | City Youth Club B | ||
| 3 | City Youth Club C | ||
| 4 | Imperial Club | ||
| 1953/54 | 1 | Triangle A | |
| 2 | ALC Aces | ||
| 3 | Gordon’s Tech Coll | ||
| 4 | City Youth Club Colts | ||
| 1952/53 | 1 | City Youth Club A | |
| 2 | Victoria A | ||
| 3 | Ministry of Labour | ||
| 4 | Gordon’s Tech Coll | ||
| 1951/52 | 1 | YMCA A | |
| 2 | City Youth Club B | ||
| 3 | Transport | ||
| 4 | Ministry of Labour | ||
| 1950/51 | 1 | YMCA A | |
| 2 | Young Postmen | ||
| 3 | 20th Old Boys | ||
| 4 | University Union D | ||
| Season | Division | Winner | Runner-up |
|---|---|---|---|
| 1949/50 | 1 | YMCA A | |
| 1948/49 | 1 | YMCA A | |
| 1947/48 | 1 | YMCA A | |
| 1946/47 | 1 | A.L.C. Old Boys A | |
| 1945/46 | 1 | City Youth Club | |
| 1944/45 | 1 | Ruthrieston FPs | |
| 1943/44 | 1 | Ruthrieston FPs | |
| 1942/43 | 1 | Ruthrieston FPs | |
| 1941/42 | no competition* | ||
| 1940/41 | no competition* | ||
*Aberdeen suffered 32 separate German air raids during World War II between June 1940 and April 1943.
Exhibition Matches:
In January 1943, an exhibition match was played between Sgt. Harry Baxter, RAF, by then three times a finalist in the Scottish TT Championships, and Rex Edwards, the 1942 English Midlands Champion, for the benefit of the Ferryhill Youth Service Recreation Club.
On Friday 23 April 1943, an International Exhibition event between players representing Britain and the Allies. The participants were Polish Army Corporal Richard Bergmann, World Champion since 1939, Czech Army players, Sgt. Sebestak, L/Cpl Berger, and RAF Sgt. Eric Filby. A subsequent newspaper report stated that “a packed audience enjoyed all the thrills of a World Championships.”
| Season | Division | Winner | Runner-up |
|---|---|---|---|
| 1939/40 | 1 | Aberdeen Lads Club A | |
| 1938/39 | 1 | YMCA | |
| 1937/38 | 1 | Aberdeen Lads Club | |
| 1936/37 | 1 | Aberdeen Lads Club | evidence anecdotal |
| 1935/36 | 1 | YMCA | evidence anecdotal |
| 1934/35 | 1 | Aberdeen Lads Club | evidence anecdotal |
| 1934 | 1 | Aberdeen Lads Club | evidence anecdotal |
In early December 1933, with the sport continuing to rapidly grow in popularity, a meeting was held at Aberdeen Lads’ Club on Friday 8th December for the purpose of forming a local table tennis league. With six clubs indicating their intention to participate in a new league, a Committee was formed, and a start date set for January 1934.
A brief article in the Evening Express of Saturday 9th December 1933 invited other interested parties to write to the Secretary, Table Tennis League, c/o Aberdeen Lads Club.
There is evidence to indicate that the ADTTA League started on Monday 8th January 1934 with a match at Lads’ Club between teams from Lads’ Club and Excelsior. In addition to Lads’ Club, YMCA also appears to have played a leading role in the League’s early years.
It is thought likely that the inaugural season from January 1934 was of relatively short duration and that the second season, 1934/35, covered the Autumn/Winter period.
Teams participating in the 1930s included: Aberdeen Lads’ Club, YMCA, Aberdeen FC (1 season only), Mugiemoss, Astorians, Employment Exchange, Miller Bros, Oriental, Queen’s Cross Boys Club, Abbotswell, St George’s, Excelsior, Toc H, Mutual, 25th Old Boys (BB Team), Young Liberals, Fire Station, Cults Rec Club, Shuttle Lane YM Club, Bankhead, Milburn, Victoria, Post Office Telephones, Woodside Lads Cub, Wheelers, Shelscot, RUA (a Masonic Club team), Olympic, Transport, 3rd Rover Scouts, Broadford Works MRC and St Katherine’s.
